Sale!

Drake’s Hats | Navy ‘D’ Flag Emblem Cotton Twill Baseball Cap – Mens

$ 149.50 $ 66.00

Our six-panel baseball cap returns, inspired by vintage souvenir hats and sports caps we’ve collected on our travels. With a soft crown and a gently curved peak, it has a relaxed silhouette which brings to min…

In stock

SKU: JX/8313-BW619628 Categories: , Tags: , ,

Description

Our six-panel baseball cap returns, inspired by vintage souvenir hats and sports caps we’ve collected on our travels. With a soft crown and a gently curved peak, it has a relaxed silhouette which brings to mind an earlier era of athletic clothing. 100% Cotton Adjustable Sizing Embroidered Logo

Reviews

There are no reviews yet.

Be the first to review “Drake’s Hats | Navy ‘D’ Flag Emblem Cotton Twill Baseball Cap – Mens”

  • 100% Secure Shopping
  • Always Free Shipping And Returns
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Size Guide

TRUCKER JACKET

Size 34 36 38 40 42 44 46
Pit to pit 50 52 54 56 58 60 62
Shoulder to shoulder 43 45 46 48 49 51 52
Shoulder to cuff 62 63 64 65 66 67 68
Base of collar to hem 53 54 55 56 57 58 59

LINEN CHORE JACKET

Size 34 36 38 40 42 44 46 48
Pit to pit 52 54 56 58 60 62 64 66
Shoulder to shoulder 43 45 46 48 49 51 52 54
Shoulder to cuff 62 63 64 65 66 67 68 69
Base of collar to hem 66 67 68 69 70 71 72 73

WAFFLE KNIT POLO

Size 36 38 40 42 44 46
Pit to pit 48 50 52 54 56 58
Shoulder to shoulder 39 40 41 42 43 44
Shoulder to cuff 26 27 28 29 30 31
Base of collar to hem 68 69 70 71 72 73

GAMES BLAZER

Size 36 38 40 42 44 46
Pit to pit 52 54 56 58 60 62
Shoulder to shoulder 44 45 46 47 48 49
Shoulder to cuff 64 65 66 67 68 69
Base of collar to hem 72 72.5 73.5 74.5 75.5 76.5

EMBROIDERED SHORT-SLEEVE POLO

Size 36 38 40 42 44 46
Pit to pit 52 54 56 58 60 62
Shoulder to shoulder 40 41.5 43 44.5 46 47.5
Shoulder to cuff 24 25 26 27 28 29
Base of collar to hem 66 68 70 72 74 76

CLASSIC BLAZER

Size 36 38 40 42 44 46
Pit to pit 51 53 55 57 59.3 61.8
Shoulder to shoulder 44.4 45.6 46.8 48 49.2 50.4
Shoulder to cuff 63.1 63.8 64.5 65.2 65.9 66.6
Base of collar to hem 74 75 76 77 78.5 80

HIKING T-SHIRT

Size 34 36 38 40 42 44 46
Pit to pit 50 52 64 56 58 60 62
Shoulder to shoulder 48 49.5 51 52.5 54 55.5 57
Shoulder to cuff 22 23 24 25 26 27 28
Base of collar to hem 65 67 69 71 73 75 77

GAMES CHINOS

Size 30 31 32 33 34 36 38 40
Waist flat 39.3 40.6 41.9 43.2 44.5 47.1 49.7 52.3
Inseam 76 77 78 79 80 82 84 85
Leg opening 20.2 20.4 20.6 20.8 21 21.4 21.8 22.2
Front rise 27.3 27.6 28 28.4 28.7 29.4 30.1 30.8

FIVE-POCKET TROUSERS

SIZE 28 29 30 31 32 33 34 35 36 37 38 39 40
Inseam 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3
Half Waist 37.5 38.8 40.0 41.3 42.5 43.8 45.0 46.3 47.5 48.8 50.0 51.3 52.5
Half Hem 18.7 19.0 19.3 19.6 19.9 20.2 20.5 20.8 21.1 21.4 21.7 22.0 22.3
Rise 29.4 29.8 30.1 30.5 30.8 31.2 31.5 31.9 32.2 32.6 32.9 33.3 33.6

REGULAR SHIRT

Size 14.5 15 15.5 15.75 16 16.5 17 17.5 18
Pit to pit 53 55.5 58 59.25 60.5 63 65.5 68 70.5
Shoulder to shoulder 42.2 43.4 44.6 45.2 45.8 47 48.2 49.4 50.6
Shoulder to cuff 65.1 65.7 66.3 66.6 66.9 67.5 68.1 68.7 69.3
Base of collar to hem 80.8 81.4 82 82.3 82.6 83.2 83.8 84.4 85

BELT

Size S M L XL
Full Length 13 15 16 17
Length to Middle Hole 12 13 14 15

FOOTWEAR

UK Size US Size EU Size
7 7.5 41
7.5 8 41.5
8 8.5 42
8.5 9 42.5
9 9.5 43
9.5 10 43.5
10 10.5 44
10.5 11 44.5
11 11.5 45
11.5 12 45.5
12 12.5 46
12.5 13 46.5
13 13.5 47